| Management number | 218439745 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218439745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791328898850 |
|---|---|
| Brand | XPETI |
| Color | Green |
| Pattern | solid |
| Seasons | All |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fastrail |
| Sport Type | Camping & Hiking, Running, Walking |
| Strap Type | lace_up |
| Style Name | Hiking Boots |
| Closure Type | Lace-Up |
| Style Number | Fastrail |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | fabric upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form