| Management number | 237777446 | Release Date | 2026/07/10 | List Price | US$16.56 | Model Number | 237777446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. Hook & loop strap for easy on & off Plush sockliner provides soft, step-in comfort. One-piece EVA midsole turns cushioned landings into explosive takeoffs. Lightweight, durable outsole. Lace type: Standard tie with hook & loop strap Imported
| UPC | 198634075966 |
|---|---|
| ASIN | B0F34J4N38 |
| Brand | Under Armour |
| Color | (410) Midnight Navy/Blue Blur/Hyper Green |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pre School Charged Assert 11 Alternate Closure |
| Strap Type | hook_and_loop |
| Style Name | Pre School Charged Assert 11 Alternate Closure |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 6006906 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006906-410 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198634075966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form