| Management number | 237809296 | Release Date | 2026/07/10 | List Price | US$5.05 | Model Number | 237809296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703316654 |
|---|---|
| ASIN | B0B51XJ6NL |
| Brand | TOMS |
| Color | Pastel Pink |
| Theme | Butterfly |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Fenix Slip-on |
| Sport Type | Dance |
| Strap Type | Toe Strap |
| Style Name | Fenix Slip-on |
| Item Weight | 0.22 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10019589 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Elastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | elastic |
| Insole Cushioning | Natural rubber |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Everyday wear |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10019589 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195703316654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form