| Management number | 237221091 | Release Date | 2026/07/10 | List Price | US$16.72 | Model Number | 237221091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GVY91HZK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Brand Name | Tanst Sky |
| Neck Style | Collared Neck, V-Neck |
| Style Name | Tanst Sky Plus Size Womens Tennis Dresses With Shorts |
| Unit Count | 2.0 Count |
| collartype | Polo Collar |
| Fabric Type | 87% Polyester, 13% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Flared Hemline |
| Material Type | Polyester, Spandex |
| Number of Items | 2 |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight, Moisture Wicking, Pocket, Quick Dry, Stretchable |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form