| Management number | 226990479 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226990479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CD7SN8DL |
|---|---|
| Color | Brown |
| Theme | Music |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Panchitalk |
| Sport Type | Horse Racing |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cowboy Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form