| Management number | 237294827 | Release Date | 2026/07/10 | List Price | US$35.95 | Model Number | 237294827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898618187 |
|---|---|
| ASIN | B0126JIN3S |
| Brand | SCARPA |
| Color | Mandarin Red |
| Theme | outdoor sports, rock climbing, vibrant, colorful |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Helix Wmn Climbing Shoe-w |
| Sport Type | Climbing |
| Strap Type | Lace-Up |
| Style Name | Helix Wmn Climbing Shoe-w |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SCARPA |
| Style Number | HELIX WMN Climbing Shoe-W |
| Occasion Type | Hiking, Jogging, Running, Workout, Exercises |
| Sole Material | Vibram XS Edge (3.5mm) |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Cushioning Level | Minimal to Moderate |
| Special Features | Classic lace-up design, Women's-specific fit, Vibram XS Edge rubber, Nearly symmetrical profile, Flat-lasted design, Highly adjustable lace-up construction |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70005/002-Mred-39 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00666898618187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form