| Management number | 218397346 | Release Date | 2026/05/03 | List Price | US$35.96 | Model Number | 218397346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 2000s called. This 2010 highlight of the ProGrid Omni 9 adds breathable mesh and synthetic details to functional and utilitarian outdoor considerations. It's tone-on-tone metallics, true iridescence, and reflectivity for the books. A recycled lining and footbed add a touch of sustainability.
| UPC | 195020499788 |
|---|---|
| Brand | Saucony |
| Color | Multicolored/Black/Multi-colored |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | S70838-2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S708382 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | synthetic-and-mesh |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Special Features | does-not-contain-animal-products |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S708382 |
| Global Trade Identification Number | 00195020499788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form