| Management number | 218347613 | Release Date | 2026/05/03 | List Price | US$38.02 | Model Number | 218347613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Live a stronger, smarter life with Galaxy Watch at your wrist. Rest well, stay active and keep stress at bay with built in health tracking. Go for days without charging your watch. —the Bluetooth connection keeps everything at your wrist. Compatible with select Bluetooth capable smartphones. Galaxy Watch supported features may vary by carrier and compatible device. For best results, connect with compatible Samsung Galaxy smartphones.) Battery life for Bluetooth (46mm) model is roughly three to four days. Battery life for LTE model and Bluetooth (42mm) model is roughly two to three days. Your results may vary.


| UPC | 887276279565 |
|---|---|
| Brand | Samsung |
| Color | Rose Gold |
| Shape | Round |
| Band Color | rose gold |
| Band Width | 5 Inches |
| Model Name | Galaxy Watch |
| Resolution | 360 x 360 |
| Sport Type | Training |
| Style Name | Elegant |
| Item Weight | 2.32 ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Samsung |
| Model Number | SM-R810NZDAXAR |
| Battery Power | 270 Milliamp Hours |
| BuiltIn Media | Samsung Galaxy Watch^Straps^Wireless Charger^Wall Charger^USB-A to MicroUSB Cable^Quick Start Guide |
| Sim Card Size | eSIM |
| Warranty Type | Lifetime |
| Controller Type | Android |
| Item Dimensions | 1.65 x 1.8 x 0.5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | accelerometer, optical heart rate sensor, gps |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Go Mobile |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Samsung Galaxy S6 and later |
| Additional Features | GPS |
| Cellular Technology | LTE |
| Warranty Description | Lifetime |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Calls, Text Messaging |
| Human Interface Input | Touchscreen |
| Supported Application | |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy S6 and later |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00887276279565 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form