| Management number | 226924151 | Release Date | 2026/05/09 | List Price | US$16.01 | Model Number | 226924151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate performance with the VaporCool Delta Flexfit Cap. The curve peak provides optimal sun protection, while the Hydro Protech fabric offers advanced moisture management. The structured design ensures a comfortable and secure fit. The 3-layer sweatband offers enhanced sweat absorption, while the bonded seam taping provides durability. With its stain prevention layer, this cap stays looking fresh and clean. Whether you're at the gym or enjoying outdoor adventures, this cap keeps you cool, dry, and protected while delivering optimal comfort.
| ASIN | B0CKKQRVD4 |
|---|---|
| Color | Sand |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Brand Name | Rip Curl |
| Sport Type | Baseball |
| Style Name | Vaporcool Flexfit Baseball Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Rip Curl |
| Style Number | 1CRMHE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Breathable, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1CRMHE-0012 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form