| Management number | 234057219 | Release Date | 2026/06/27 | List Price | US$19.37 | Model Number | 234057219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streetwear-inspired design and a slightly elevated platform make these Carina's perfect for everyday outfits.
| UPC | 196857554695 |
|---|---|
| ASIN | B0CLR2VMZ6 |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Carina Street Shoes |
| Sport Type | Skateboarding |
| Strap Type | Lace (Fabric) |
| Style Name | Carina Street Shoes |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 38939016 |
| Occasion Type | work |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 38939016 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form