| Management number | 234171357 | Release Date | 2026/06/27 | List Price | US$140.00 | Model Number | 234171357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606993171972 |
|---|---|
| ASIN | B07MFJ6963 |
| Brand | ProDENT |
| Color | White |
| Autofocus | Yes |
| ISO Range | Typical CMOS sensor ISO range (e.g., 100-6400, may vary depending on the specific model) |
| Zoom Type | Digital Zoom |
| Flash Type | Internal |
| Focus Type | Autofocus |
| Media Type | USB |
| Model Name | PD760 |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Manufacturer | Venoka |
| Model Number | PD760 |
| Optical Zoom | 4 x |
| Has SelfTimer | No |
| Aperture Modes | Manual, Aperture Priority |
| Shooting Modes | Manual, Aperture Priority, Shutter Priority |
| Audio Recording | No |
| Mfr Part Number | PD760 |
| Viewfinder Type | LCD screen |
| Flash Sync Speed | 1/200 or 1/250 |
| Maximum Aperture | 2.8 f |
| Light Sensitivity | [LO] |
| Macro Focus Range | 1-10 cm |
| Compatible Devices | DEXIS, Sidexis, Eaglesoft, Apteryx, XDR, Schick, Cleardent, DentiMax, AbleDent, CaptureLink, CliniView, ProfSuni, Tracker |
| Hardware Interface | USB |
| Real Angle of View | 105 Degrees |
| Video Capture Format | 720p |
| Warranty Description | one year manufacturer warranty, cable as consuming for half year |
| Exposure Control Type | Program (P) mode, Aperture Priority (Av or A) mode, Shutter Priority (Tv or S) mode, or Manual (M) mode |
| Maximum Shutter Speed | 1/4000 |
| Minimum Shutter Speed | ajustable |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Focal Length Description | Short focal length |
| Video Capture Resolution | 720p |
| Effective Still Resolution | 2 MP |
| Wireless Communication Technology | Wi-Fi |
| Global Trade Identification Number | 00606993171972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form