| Management number | 237684787 | Release Date | 2026/07/10 | List Price | US$64.99 | Model Number | 237684787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This mid rise, super stretchy, ultra skinny maternity jean features deep set elastic side panels. The panels allow for more ease and stretch giving the customer additional comfort throughout pregnancy. Deeper panels also allow for longer wear throughout pregnancy as the belly grows. This pair comes in a clean black wash that makes it perfect from day to night and can be dressed up or down.
| UPC | 190161031217 |
|---|---|
| ASIN | B01B5QSIQU |
| Color | Black Shadow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | PAIGE |
| Model Name | Transcend Verdugo Ultra Skinny Maternity |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Maternity Verdugo Ultra Skinny With Elastic Insets in Black Shadow |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 54% rayon, 23% cotton, 22% polyester, 1% spandex |
| Item Weight | 16 Ounces |
| Rise Height | 8.13 Inches |
| Manufacturer | Paige Denim Women's Maternity |
| Style Number | 9788521-2139 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Type Name | Maternity Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9788521-2139 |
| Product Care Instructions | Wash cold |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor lifestyle |
| Global Trade Identification Number | 00190161031217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form