| Management number | 237630414 | Release Date | 2026/07/10 | List Price | US$24.81 | Model Number | 237630414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoes
| UPC | 717502392952 |
|---|---|
| ASIN | B01MZILXG1 |
| Brand | Nunn Bush |
| Color | Black Tumbled |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe,Moc Toe,Round Toe |
| Model Name | Cam Moc Toe Casual Lace-up With Comfort Gel and Memory Foam |
| Sport Type | Walking |
| Strap Type | Lacing Material |
| Style Name | Cam Oxford Casual Walking Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nunn Bush |
| Style Number | 84694 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Lace-Up |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam, Comfort Gel |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84694-007-007 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00717502392952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form