| Management number | 219098466 | Release Date | 2026/05/03 | List Price | US$11.74 | Model Number | 219098466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neleus was born in 2008 ,with its unique design concept, excellent quality and comfortable clipping, has gain the crazy love from the clients. As the most energetic brand, Neleus is committed to provide the most innovative and price-friendly sport goods. Technological quality is the priority of the company's products. How To Choose Your Correct Size ! Good elasticity, Compression design; If you prefer a little tight fit, go up 1 size
| Color | 9044# Black/Grey/Blue,3 Pack |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Compression, Slim, Stretch |
| character | sports |
| Brand Name | NELEUS |
| Rise Style | High Rise |
| Sport Type | Running, Workout & Training, Yoga |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | NN9044B+H+LL#3 |
| Inseam Length | 8 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Outdoor Activity |
| Item Type Name | Yoga Shorts |
| Outseam Length | 8 Inches |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 4 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form