| Management number | 237756573 | Release Date | 2026/07/10 | List Price | US$3.19 | Model Number | 237756573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying true to its rich heritage and the all-American spirit of denim, Lucky Brand stands for originality, soul, and authenticity. With a bit of edge and a lot of heart, we embody the independent spirit.
| UPC | 198740002207 |
|---|---|
| ASIN | B0DJTZP2DY |
| Color | Inky Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Lucky Brand |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Pull-on Twill Shorts, Drawstring Closure |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 42% Nylon |
| Manufacturer | Lucky Brand |
| Style Number | LBSIC11F-406 |
| Material Type | Cotton, Nylon |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | LBSIC11F-406 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form