| Management number | 218436364 | Release Date | 2026/05/03 | List Price | US$27.16 | Model Number | 218436364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 843353113832 |
|---|---|
| Size | Medium |
| Color | Mist |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | Kindred Bravely |
| Model Name | Clea Short Sleeve Pajama Set |
| Neck Style | Notch Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Waist Size | 33 Inches |
| Fabric Type | 95% viscose derived from bamboo, 5% spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Button Down Collar,Notched Collar |
| Special Size | Standard |
| Material Type | 95% Viscose made from Bamboo, 5% Spandex |
| Occasion Type | New Baby |
| Product Style | Clea Short Sleeve Pajama Set |
| Item Type Name | Pajama Set |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843353113832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form