| Management number | 218344490 | Release Date | 2026/05/03 | List Price | US$13.68 | Model Number | 218344490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197710051412 |
|---|---|
| Color | Bisquit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Gymboree |
| Model Name | And Toddler Pull on Linen Pants |
| Rise Style | Mid Rise |
| Style Name | And Toddler Pull on Linen Pants |
| Unit Count | 1 Count |
| Waist Size | 12 Inches |
| Fabric Type | 55% Linen, 45% Cotton |
| Manufacturer | Gymboree |
| Style Number | 3045555 |
| Material Type | Cotton, Linen |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3045555 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form