| Management number | 228499423 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228499423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:43.3IN,Thigh:27.3IN,Waist Size:39.8-29.5IN,Inseam:30.8INM:Hip Size:44.9IN,Thigh:28.3IN,Waist Size:41.3-30.7IN,Inseam:31.1INL:Hip Size:46.9IN,Thigh:29.6IN,Waist Size:43.3-32.3IN,Inseam:31.4INXL:Hip Size:48.8IN,Thigh:30.9IN,Waist Size:45.3-33.9IN,Inseam:31.7INXXL:Hip Size:50.8IN,Thigh:32.2IN,Waist Size:47.2-35.4IN,Inseam:32.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F37PZ7CZ |
|---|---|
| Color | Multicolor |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusff4gj9lyy-m |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 39.8 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SIGRvft3u5-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUSff4gj9LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form