| Management number | 221730151 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221730151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 049500285203 |
|---|---|
| Color | Gloss Black Highway Footpegs |
| Fit Type | Vehicle Specific Fit |
| Brand Name | FOVPLUE |
| Item Weight | 1.17 Kilograms |
| Orientation | Front |
| Manufacturer | FOVPLUE |
| Model Number | 1.25" Short Angled Highway Footpegs |
| Material Type | Aluminum |
| Item Type Name | 1.25" Short Angled Highway Footpegs |
| Included Components | Left and right side Highway Footpegs, Set of Allen Wrench |
| Manufacturer Part Number | HD-0016-BB |
| Compatible with Vehicle Type | Fit for Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike Honda Kawasaki Suzuki Yamaha Indian Victory all models with 1-1/4" (32mm)Engine Guard/Highway bars/Tubing, Multi-fit for all Cruiser/Touring, Street Bike, Adventure Touring motorcycle models; |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form