| Management number | 237233832 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237233832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458032513 |
|---|---|
| ASIN | B078PPZ2RG |
| Brand | DREAM PAIRS |
| Color | Black/Pu |
| Pattern | solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sole_stretchy |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Flat |
| Closure Type | elastic |
| Manufacturer | DREAM PAIRS |
| Style Number | AA-1-A9-SOLE_STRETCHY-BLACK/PU-SZ-08 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Platform Height | 0.15 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Latex |
| Subject Character | Animal |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | rhinestones |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA-1-A9-SOLE_STRETCHY-BLACK/PU-SZ-08 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form