| Management number | 218348460 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 218348460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chopper is crafted with durable leather, an eagle harness strap, and matching steel hardware on the snoot toe and heel. Soft lining for added comfort and a heavy-duty, oil-resistant rubber outsole. Dingo makes great boots whether you are looking for fashion or function! Dingo's boot line is full of styles that will please the western and motorcycle crowds. Dingo boots have a reputation for producing tough yet stylish western boots. Dingo boots, the
| UPC | 679145325967 |
|---|---|
| Brand | Dingo |
| Color | Black |
| Theme | western |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Block Heel |
| Toe Style | Square Toe |
| Model Name | Chopper Harness Boot |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Chopper Harness Boot |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dingo |
| Style Number | Eagle Harness |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | mid-calf |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | The lining is made of a soft, comfortable material. |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Harness |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Eagle Harness |
| Specific Uses For Product | Motorcycle Riding |
| Global Trade Identification Number | 00679145325967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form