| Management number | 220123754 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220123754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super stretch fabric for comfort and ease of movement. Excellent stretch recovery. Contoured waistband. Dickies metal logo button at waist. On-seam front pockets. Welt back pockets. DTM logo label on back hip.
| UPC | 196520359152 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Super Flex Twill Pant - Straight |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Womens Super Flex Twill Pant - Straight |
| Unit Count | 1 Count |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Manufacturer | Dickies |
| Style Number | A85XS0DN |
| Material Type | Cotton, Polyester, Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | A85XS0DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | work/utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form