| Management number | 215107908 | Release Date | 2026/04/12 | List Price | US$211.89 | Model Number | 215107908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision T5810 Workstation E5-2680 V3 2.5GHz 12-Core 64GB DDR4 Quadro NVS 315 480GB SSD, No Operating System (Renewed)
| UPC | 682651383628 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR DRAM |
| Model Name | Dell Precision T5810 |
| Model Year | 2011 |
| Resolution | 1920 x 1080 |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | T5810 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard, Monitor, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American), Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 6286 |
| Operating System | Windows 7 Professional |
| Processor Series | Intel Xeon MP |
| Processor Socket | LGA 2011-3 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Television |
| Hardware Interface | Bluetooth, Ethernet |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Quadro NVS 315 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Full-size QWERTY keyboard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 2.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 480 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Video Editing, Programming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form