| Management number | 216085340 | Release Date | 2026/04/19 | List Price | US$295.60 | Model Number | 216085340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specs:· Screen Size: 14-Inch Touchscreen· Screen Resolution: 1920×1080· Memory: 32GB RAM· Storage: 512GB SSD· Processor: Intel Core i5-8350U· Operating System: Windows 11 Pro· WecamPorts and Other Specs:· 1×USB Type-C· 3×USB 3.0· HDMI· VGA· RJ45· Headphone/mic combo jackWhat’s in the Box:· Laptop· Adapter· Warranty Instruction



| UPC | 692878855648 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Rugged 5420 Latitude |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Netbook |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | Dell 5420 Rugged Laptop |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core 8th Gen i5-8350U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, headphones, and other USB, HDMI, VGA, or Bluetooth/Wi-Fi compatible devices |
| Display Technology | LCD |
| Hardware Interface | HDMI, LANC, VGA |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 32 GB |
| Warranty Description | limitted 90 days |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | NO |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Developer, Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Hard Disk Rotational Speed | 7600 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Item Dimensions L x W x Thickness | 13.6"L x 1.3"W x 9.6"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Anti Glare Coating, Numeric Keypad, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form