| Management number | 218388638 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218388638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Carbon Fiber |
|---|---|
| Pattern | Solid |
| Brand Name | CODE 118 |
| Model Name | Mbcc-1 |
| Style Name | Cash Clip |
| Unit Count | 1.0 Count |
| Form Factor | Slim |
| Item Weight | 3.2 Ounces |
| Closure Type | Magnetic |
| Manufacturer | Code 118 |
| Model Number | MBCC-1 |
| Material Type | Aluminum |
| Item Type Name | Travel Accessory- Travel Wallet |
| Is Customizable | No |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Lining Description | Aluminum |
| Number of Sections | 1 |
| Pocket Description | Main Card Compartment |
| Additional Features | RFID Protected |
| Included Components | Magsafe Wallet |
| Embellishment Feature | Metallic Silver Finish |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 7 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | Code 118 |
| Item Dimensions D x W x H | 0.08"D x 2.1"W x 3.4"H |
| Product Care Instructions | Wipe Clean With Soft Cloth. Avoid Harsh Chemicals And Abrasive Materials. |
| Global Trade Identification Number | 00850060089589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form