| Management number | 237759719 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237759719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9Y5Q399 |
|---|---|
| Color | 5945 CC Halfrib Stone |
| Pattern | Solid |
| Brand Name | chopper club |
| Model Name | 5945cc |
| Sport Type | No Sport Type |
| Style Name | Tapered Mid Rise Jeans |
| Style Number | 5945cchalfribstone34 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 5945cchalfribstone34 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form