| Management number | 229417720 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229417720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D7VTG4QG |
|---|---|
| Brand | XGHRIAN |
| Color | Black |
| Pattern | Striped |
| Seasons | Fall, Spring |
| Arch Type | neutral |
| Heel Type | heeled |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Soccer |
| Strap Type | adjustable-strap |
| Style Name | Soccer Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Fabric |
| Material Fabric | microfiber |
| Cushioning Level | Moderate or Minimal |
| Special Features | Lightweight, Slip Resistant, ankle-cuff, competition, spikes |
| Insole Cushioning | Breathable foam or similar material |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form