| Management number | 220829119 | Release Date | 2026/05/03 | List Price | US$62.98 | Model Number | 220829119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Waterproof
| UPC | 603246762888 |
|---|---|
| Brand | BOGS |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Arcata Urban Lace |
| Style Name | Arcata Urban Lace |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Bogs |
| Style Number | 72754-201 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | 100% Textile |
| Shaft Circumference | 330 |
| Embellishment Feature | Lace |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00603246762888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form