| Management number | 219753718 | Release Date | 2026/05/03 | List Price | US$25.60 | Model Number | 219753718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 872625003281 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Defender Olive |
| Band Width | 22 Millimeters |
| Brand Name | BERTUCCI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | DX3® Field™ |
| Sport Type | Swimming, showering |
| Strap Type | Bertucci® B-Type Nylon Band |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 42.5 Grams |
| Closure Type | Buckle |
| Manufacturer | BERTUCCI |
| Model Number | 11026 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 11026 |
| Warranty Type | Manufacturer - 3 year |
| Case Thickness | 11 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Polycarbonate |
| Additional Features | Shock Resistant |
| Included Components | Nylon webbing band (B-Type), battery, buckle |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form