| Management number | 237729905 | Release Date | 2026/07/10 | List Price | US$5.64 | Model Number | 237729905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Opponents are no match for your team in the Youth Match-Up Basketball Shorts by Augusta Sportswear. These shorts are made of 100% polyester wicking knit with color secure® technology to keep you dry and looking great from tip-off to the final buzzer. It is designed to be NFHS compliant, and with the covered waistband with inside drawcord and 6.5-inch inseam, this is sure to be the perfect match for your team.
| UPC | 765689261905 |
|---|---|
| ASIN | B0B788C2BC |
| Color | Dark Green/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Youth Match-up Basketball Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Augusta Sportswear |
| Style Number | 6890 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 6.5 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 6890.438.S |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00765689261905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form