| Management number | 228773085 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228773085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711707884588 |
|---|---|
| ASIN | B0177L4VSQ |
| Brand | ALEADER |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Slip on |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual, Practical Slip-on Water Shoe |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Style Number | 8521 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Knit |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | [INF] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form