| Management number | 218356626 | Release Date | 2026/05/03 | List Price | US$158.00 | Model Number | 218356626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192148433540 |
|---|---|
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Wide |
| Brand Name | ALC |
| Model Name | Brayden Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Brayden Pant |
| Unit Count | 1 Count |
| Fabric Type | Shell: 98% cotton, 2% elastane |
| Manufacturer | A.L.C. |
| Style Number | 2PANT01293 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2PANT01293 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form