| Management number | 236891837 | Release Date | 2026/07/10 | List Price | US$15.60 | Model Number | 236891837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G5XFM1NG |
|---|---|
| Color | Black, Blue, Fuchsia |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Henley Crew Neck Short Sleeve |
| Brand Name | Yearntown |
| Neck Style | Henley Neck |
| Style Name | Henley, Loose Fit, Dropped Shoulders |
| Unit Count | 3 Count |
| collartype | Henley |
| Fabric Type | 60% polyester, 35% cotton, and 5% spandex |
| Item Weight | 1.4 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Yearntown |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Yearntown-GS11AD31 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form