| Management number | 237657384 | Release Date | 2026/07/10 | List Price | US$15.79 | Model Number | 237657384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GT45XWN3 |
|---|---|
| Size | 10" |
| Color | Beige |
| Shape | Rectangular |
| Capacity | 330 Pounds |
| Brand Name | Anytrip |
| Model Name | Twin Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 95 Grams |
| Manufacturer | Anytrip |
| Model Number | AT-53061 |
| Fill Material | Air |
| Is Extendable | No |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Velvet |
| Item Thickness | 10 Inches |
| Item Dimensions | 75 x 39 x 12 inches |
| Number of Items | 1 |
| Target Audience | Unisex |
| Product Benefits | Portable, easy to inflate/deflate, durable, versatile for various scenarios |
| Construction Type | Hybrid |
| Top Material Type | Flocked |
| Additional Features | Built-In Pillow, Built-In Pump, Easy to Clean, Easy to Install |
| Included Components | Carry Bag |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | AT-53061 |
| Item Firmness Description | Firm |
| Specific Uses For Product | Tent camping, RV trips, Beach lounging, Backyard sleepovers, Emergency guest bedding, Movie nights at home, Hotel room stays, Dorm rooms, Hiking getaways, Office nap breaks, Outdoor concerts or events |
| Mattress Base Compatibility | Any flat surface |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form